About the IJCF | View Articles | Guide for Authors | NURIMEDIA | Submission |
International Journal of Costume and Fashion
pISSN: 2233-9051
eISSN: 2288-7490
Sorry.
You are not permitted to access the full text of articles.
If you have any questions about permissions,
please contact the Society.
죄송합니다.
회원님은 논문 이용 권한이 없습니다.
권한 관련 문의는 학회로 부탁 드립니다.
[ Article ] | |
International Journal of Costume and Fashion - Vol. 21, No. 1, pp. 14-24 | |
Abbreviation: IJCF | |
ISSN: 2233-9051 (Print) 2288-7490 (Online) | |
Print publication date 30 Jun 2021 | |
Received 24 May 2021 Revised 05 Jun 2021 Accepted 09 Jun 2021 | |
DOI: https://doi.org/10.7233/ijcf.2021.21.1.014 | |
A Study on the 3D Body Scan Data Editing Process and Errors Analysis for Clothing Design | |
Assistant Professor, Dept. of Fashion Design, Sangji University, Wonju, South Korea | |
Associate Professor Dept. of Fashion Design/Art & Design Institute, Daegu University, Daegu, South Korea | |
Correspondence to : †orangebk@daegu.ac.kr | |
Citation Kim, K. S., & Choi, Y. (2021). A study on the 3D body scan data editing process and errors analysis for clothing design. International Journal of Costume and Fashion, 21(1), 14-24. |
This study aims to enhance the usage of 3D body scan\ data by proposing a 3D body scan data editing process for clothing design and analyzing factors causing errors by editing processes. The 3D body scan data were collected by using the Body Line Scanner of Hamamatsu, and the configuration of scan data was analyzed by using the RapidForm 2006 program. For the 3D body scan, unmeasured parts necessarily occur, because of the principle of measurement. In addition, some errors are also caused by rotation angles, in developing symmetry for clothing design. Moreover, other errors can occur, in arranging surfaces and editing mesh, for enhancing the quality of 3D body figures. In order to minimize the factors causing such errors, this study suggests a novel 3D body scan editing process consisting of following steps: rotation of scan data, editing of unmeasured parts, arrangement of scan data surfaces, mesh editing of scan data and the horizontal flip of scan data. The findings of this study as basic research for standardizing 3D body scan data and enhancing the quality of scan data are expected to help increase the usage of 3D body scan data.
Keywords: Clothing design, 3D body scan data, Editing process, Quality of scan data, Error |
1. | Choi, Y. L. & Nam, Y. J. (2008). A study of methodology developing reconstructed body using styrofoam boards. Fashion & Textile Research Journal, 10(5), 713-720. |
2. | D'Apuzzo, N. (2007). 3D body scanning technology for fashion and apparel industry. Proceedings of SPIE-The International Society for Optical Engineering, 6491. |
3. | Han, H. S. (2007). (A) Study on the automatic setting of 3D body landmarks and measuring paths for apparel (Unpublished doctoral thesis). Seoul National University, Seoul, South Korea. |
4. | Hlaing, E. C., Krzywinski, S., & Roedel, H. (2013). Garment prototyping based on scalable virtual female bodies. International Journal of Clothing Science and Technology, 25(3), 184-197. |
5. | Jeong, E. Y. (2018). Development of tight-fit pants pattern based on body surface change and garment pressure evaluation using 3D scanning and modeling technology (Unpublished master's thesis). Yeungnam University, Daegu, South Korea. |
6. | Ju, S. L. (2003). Current state of 3D human body shape measurement. The Monthly Technology & Standards, 17, 8-16. |
7. | Kim, I. H. (2015). Development of a pattern generation algorithm for men's jacket according to the types of body surface development figure (Unpublished doctoral thesis). Seoul National University, Seoul, South Korea. |
8. | Kim, K. S., Nam, Y. J., & Han, H. S. (2016). A study on the automatic measurement of 3D body angle for apparel. Korean Society of Basic Design & Art, 17(5), 73-82. |
9. | Kim, M. S. (2018). Development of a script based universal three-dimensional body measurement system (Unpublished master's thesis). Seoul National University, Seoul, South Korea. |
10. | Kim, S. & Hong, K. (2009). Comparison of the editing method of missing area in 3D scanned image of men`s crotch. Journal of the Korean Society of Clothing and Textile, 3(3), 401-409. |
11. | Kim, S. M. (2008). Overview and applications of 3D anthropometric technology. Fiber Technology and Industry, 12(4), 268-273. |
12. | Lee, S. W., Kim, G. J., Nam, Y. J., No, H. S., Jung, M. S., Choi, K. M., & Choi, Y. K. (2002). Clothing morphology. Seoul: Kyohak Research Institute. |
13. | Nam, Y. J., Choi, K. M., Jung, E. S., & Yun, M. H. (2004). Standardization of 3D body measurement for the size Korea. Fashion Information and Technology, 1, 6-19. |
14. | Park, C. G. & Kim, S. M. (2004). Digital fashion textile products using 3D and virtual space technology. Fiber Technology and Industry, 8(1), 30-42. |
15. | Park, S. M. (2012). A study on the automatic measurement of 3D body angle for apparel. Korean Agency for Technology and Standards. Retrieved from https://www.kats.go.kr/content.do?cmsid=302&searchField=title&searchValue=%EC%A0%9C31%ED%98%B8&y=0&x=0&mode=view&page=1&cid=13421 |
16. | Shim, B. J. (1996). Clothing ergonomics. Seoul: Kyohak Research Institute. |
17. | Shin, K. H. & Suh, C. Y. (2019). A study on development of men's formal jacket pattern by 3D human body scan data-A focus on men's in their late 30s-. The Korean Society of Clothing and Textiles, 43(3), 440-458. |
18. | Yoon, S. H., Hyun, D. E., & Kim, M. S. (2004). New techniques for measuring 3D human body sized and shape deformation. Fashion Information and Technology, 1, 6-19. |
The Korean Society of Costume
Hanshin Bldg. #1616, 12, Mapo-daero, Mapo-gu, Seoul, Korea, zip code 04175
Phone: +82-2-324-1711 ⏐ Fax: +82-2-324-1511 ⏐ Homepage: http://ijcf.ksc.or.kr/ ⏐ E-mail: ijcf@ksc.or.kr